Siphiwe Mutola: Employment
Season | Club | League | Matches | 0 | ||
---|---|---|---|---|---|---|
83 | FC Mafeteng #4 | League of Lesotho [2] | 26 | 7 | 0 | 0 |
82 | FC Mafeteng #4 | League of Lesotho [2] | 30 | 4 | 0 | 0 |
81 | FC Mafeteng #4 | League of Lesotho [2] | 30 | 9 | 0 | 0 |
80 | FC Mafeteng #4 | League of Lesotho [2] | 25 | 3 | 0 | 0 |
76 | FC Mafeteng #4 | League of Lesotho [2] | 3 | 0 | 0 | 0 |
74 | FC Mafeteng #4 | League of Lesotho [2] | 5 | 0 | 0 | 0 |
73 | FC Mafeteng #4 | League of Lesotho [2] | 2 | 0 | 0 | 0 |
72 | FC Mafeteng #4 | League of Lesotho [2] | 7 | 0 | 0 | 0 |
71 | FC Mafeteng #4 | League of Lesotho [2] | 8 | 0 | 0 | 0 |
70 | FC Mafeteng #4 | League of Lesotho [2] | 22 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|