Torometi Mirani: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
85 | Patriotas Fútbol Club | League of Panama | 1 | 0 | 0 | 0 | 0 |
84 | Patriotas Fútbol Club | League of Panama | 35 | 2 | 0 | 0 | 0 |
83 | Patriotas Fútbol Club | League of Panama | 24 | 9 | 2 | 0 | 0 |
82 | Patriotas Fútbol Club | League of Panama | 35 | 17 | 4 | 0 | 0 |
81 | Patriotas Fútbol Club | League of Panama | 39 | 22 | 10 | 0 | 0 |
80 | Patriotas Fútbol Club | League of Panama | 36 | 33 | 26 | 1 | 0 |
79 | Patriotas Fútbol Club | League of Panama | 36 | 36 | 12 | 1 | 0 |
78 | Patriotas Fútbol Club | League of Panama | 35 | 28 | 17 | 4 | 0 |
77 | Guangzhou Evergrande | League of Turkmenistan | 24 | 29 | 4 | 1 | 0 |
76 | Guangzhou Evergrande | League of Turkmenistan | 22 | 12 | 5 | 1 | 0 |
75 | Guangzhou Evergrande | League of Turkmenistan | 21 | 5 | 1 | 0 | 0 |
74 | FC Internazionale Milan | League of Singapore | 21 | 1 | 1 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
january 22 2024 | Guangzhou Evergrande | Patriotas Fútbol Club | RSD300 295 000 |
august 22 2023 | FC Internazionale Milan | Guangzhou Evergrande | RSD222 843 067 |
This player was promoted from the youth center (level 15) of FC Internazionale Milan on thursday july 20 - 03:03.