Friendly League season 83
Group 1
Team | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Batistuta | 27 | 10 | 9 | 0 | 1 | 38 | 8 | |
2 | FC White | 21 | 10 | 7 | 0 | 3 | 60 | 15 | |
3 | Cardiff City FC | 16 | 10 | 5 | 1 | 4 | 46 | 18 | |
4 | Tây Chân | 16 | 10 | 5 | 1 | 4 | 32 | 27 | |
5 | Kon Tum #4 | 9 | 10 | 3 | 0 | 7 | 20 | 47 | |
6 | Zhuhai #10 | 0 | 10 | 0 | 0 | 10 | 9 | 90 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
Time | Home team | Result | Visitors |
---|---|---|---|
saturday october 5 - 03:02 | FC White [0] | 1-10 | Cardiff City FC [0] |
saturday october 5 - 07:02 | Tây Chân [0] | 0-3 | FC Batistuta [0] |
saturday october 5 - 23:02 | Kon Tum #4 [0] | 3-2 | Zhuhai #10 [0] |
Time | Home team | Result | Visitors |
---|---|---|---|
monday october 7 - 03:02 | Cardiff City FC [3] | 4-0 | Kon Tum #4 [3] |
monday october 7 - 12:02 | FC Batistuta [3] | 2-0 | FC White [0] |
monday october 7 - 12:02 | Zhuhai #10 [0] | 5-7 | Tây Chân [0] |
Time | Home team | Result | Visitors |
---|---|---|---|
wednesday october 9 - 07:02 | Tây Chân [3] | 3-2 | Cardiff City FC [6] |
wednesday october 9 - 12:02 | Zhuhai #10 [0] | 0-13 | FC Batistuta [6] |
wednesday october 9 - 23:02 | Kon Tum #4 [3] | 0-8 | FC White [0] |
Time | Home team | Result | Visitors |
---|---|---|---|
thursday october 10 - 03:02 | Cardiff City FC [6] | 9-1 | Zhuhai #10 [0] |
thursday october 10 - 03:02 | FC White [3] | 6-0 | Tây Chân [6] |
thursday october 10 - 12:02 | FC Batistuta [9] | 11-0 | Kon Tum #4 [3] |
Time | Home team | Result | Visitors |
---|---|---|---|
friday october 11 - 03:02 | Cardiff City FC [9] | 0-3 | FC Batistuta [12] |
friday october 11 - 07:02 | Tây Chân [6] | 4-1 | Kon Tum #4 [3] |
friday october 11 - 12:02 | Zhuhai #10 [0] | 1-13 | FC White [6] |
Time | Home team | Result | Visitors |
---|---|---|---|
saturday october 12 - 03:02 | Cardiff City FC [9] | 0-5 | FC White [9] |
saturday october 12 - 12:02 | FC Batistuta [15] | 1-0 | Tây Chân [9] |
saturday october 12 - 12:02 | Zhuhai #10 [0] | 0-7 | Kon Tum #4 [3] |
Time | Home team | Result | Visitors |
---|---|---|---|
sunday october 13 - 03:02 | FC White [12] | 0-1 | FC Batistuta [18] |
sunday october 13 - 07:02 | Tây Chân [9] | 12-0 | Zhuhai #10 [0] |
sunday october 13 - 23:02 | Kon Tum #4 [6] | 1-5 | Cardiff City FC [9] |
Time | Home team | Result | Visitors |
---|---|---|---|
monday october 14 - 03:02 | FC White [12] | 9-0 | Kon Tum #4 [6] |
monday october 14 - 03:02 | Cardiff City FC [12] | 1-1 | Tây Chân [12] |
monday october 14 - 12:02 | FC Batistuta [21] | 1-0 | Zhuhai #10 [0] |
Time | Home team | Result | Visitors |
---|---|---|---|
tuesday october 15 - 07:02 | Tây Chân [13] | 1-7 | FC White [15] |
tuesday october 15 - 12:02 | Zhuhai #10 [0] | 0-14 | Cardiff City FC [13] |
tuesday october 15 - 23:02 | Kon Tum #4 [6] | 7-0 | FC Batistuta [24] |
Time | Home team | Result | Visitors |
---|---|---|---|
wednesday october 16 - 03:02 | FC White [18] | 11-0 | Zhuhai #10 [0] |
wednesday october 16 - 12:02 | FC Batistuta [24] | 3-1 | Cardiff City FC [16] |
wednesday october 16 - 23:02 | Kon Tum #4 [9] | 1-4 | Tây Chân [13] |
The winner of this tournament receives 12 V.I.P.-credits. The runner-up receives 6 V.I.P.-credits.