Maurício Pais: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
83 | Newry City FC | League of Northern Ireland | 1 | 0 | 0 | 0 | 0 |
83 | FC Schapeneilanden | League of Faroe Islands [2] | 35 | 2 | 23 | 3 | 0 |
82 | FC Schapeneilanden | League of Faroe Islands [2] | 34 | 6 | 23 | 7 | 1 |
81 | Sporting Juvenil | League of Portugal [2] | 13 | 0 | 8 | 0 | 0 |
80 | Sporting Juvenil | League of Portugal [2] | 14 | 0 | 2 | 1 | 0 |
79 | Sporting Juvenil | League of Portugal [2] | 9 | 0 | 0 | 1 | 0 |
78 | FC Cornellà de Llobregat | League of Spain [3.2] | 32 | 3 | 29 | 11 | 0 |
77 | Sporting Juvenil | League of Portugal [2] | 19 | 0 | 0 | 1 | 0 |
76 | Sporting Juvenil | League of Portugal [2] | 25 | 0 | 0 | 0 | 0 |
75 | Sporting Juvenil | League of Portugal [2] | 24 | 0 | 0 | 0 | 0 |
74 | Sporting Juvenil | League of Portugal [2] | 30 | 0 | 0 | 1 | 0 |
73 | Sporting Juvenil | League of Portugal [2] | 26 | 0 | 0 | 0 | 1 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
november 29 2024 | FC Schapeneilanden | Newry City FC | RSD1 982 712 |
august 20 2024 | Sporting Juvenil | FC Schapeneilanden | RSD2 160 380 |
january 24 2024 | Sporting Juvenil | FC Cornellà de Llobregat (On loan) | (RSD128 357) |
This player was promoted from the youth center (level 8) of Sporting Juvenil on monday may 15 - 14:04.