Joshua Billups: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
43 | Luton United #4 | League of England [5.2] | 5 | 0 | 0 | 1 | 0 |
42 | Luton United #4 | League of England [5.6] | 22 | 0 | 0 | 2 | 0 |
41 | Luton United #4 | League of England [5.6] | 20 | 0 | 0 | 2 | 0 |
40 | Luton United #4 | League of England [4.4] | 28 | 0 | 0 | 4 | 0 |
39 | Luton United #4 | League of England [4.4] | 31 | 0 | 0 | 5 | 0 |
38 | Luton United #4 | League of England [4.2] | 30 | 0 | 0 | 2 | 0 |
37 | Luton United #4 | League of England [4.2] | 24 | 0 | 0 | 8 | 0 |
36 | Luton United #4 | League of England [4.2] | 35 | 0 | 0 | 6 | 0 |
35 | Luton United #4 | League of England [4.2] | 8 | 0 | 0 | 2 | 0 |
34 | Luton United #4 | League of England [4.2] | 35 | 1 | 0 | 2 | 0 |
33 | Luton United #4 | League of England [4.2] | 28 | 2 | 0 | 1 | 0 |
32 | Luton United #4 | League of England [4.2] | 17 | 0 | 0 | 2 | 1 |
31 | Luton United #4 | League of England [5.1] | 22 | 1 | 0 | 3 | 0 |
30 | Luton United #4 | League of England [4.1] | 18 | 1 | 0 | 4 | 0 |
29 | Luton United #4 | League of England [4.2] | 35 | 0 | 0 | 2 | 0 |
28 | Luton United #4 | League of England [4.2] | 12 | 0 | 0 | 0 | 0 |
27 | Luton United #4 | League of England [4.3] | 29 | 0 | 0 | 2 | 0 |
26 | Luton United #4 | League of England [4.3] | 6 | 0 | 0 | 1 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
march 20 2019 | Luton United #4 | None | RSD1 033 983 |
This player was promoted from the youth center (level 7) of Luton United #4 on friday october 7 - 21:22.