Tervel Denchev: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
43 | Novo Mesto #2 | League of Slovenia [2] | 2 | 0 | 0 | 0 | 0 |
42 | Novo Mesto #2 | League of Slovenia [2] | 3 | 0 | 0 | 0 | 0 |
41 | Novo Mesto #2 | League of Slovenia [2] | 4 | 0 | 0 | 0 | 0 |
40 | Novo Mesto #2 | League of Slovenia [2] | 27 | 0 | 0 | 1 | 0 |
39 | Novo Mesto #2 | League of Slovenia [2] | 28 | 1 | 0 | 0 | 0 |
38 | Novo Mesto #2 | League of Slovenia [2] | 36 | 0 | 0 | 1 | 0 |
37 | Novo Mesto #2 | League of Slovenia [2] | 36 | 2 | 0 | 1 | 0 |
36 | Novo Mesto #2 | League of Slovenia [2] | 36 | 1 | 0 | 1 | 0 |
35 | Novo Mesto #2 | League of Slovenia [2] | 32 | 2 | 0 | 4 | 1 |
34 | Novo Mesto #2 | League of Slovenia [2] | 36 | 0 | 0 | 0 | 0 |
33 | Novo Mesto #2 | League of Slovenia [2] | 15 | 0 | 0 | 0 | 0 |
29 | FC Varna | League of Bulgaria [2] | 18 | 0 | 0 | 1 | 0 |
28 | FC Varna | League of Bulgaria [2] | 1 | 0 | 0 | 1 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
february 24 2019 | Novo Mesto #2 | None | RSD1 116 665 |
august 25 2017 | FC Varna | Novo Mesto #2 | RSD649 401 |
This player was promoted from the youth center (level 8) of FC Varna on tuesday august 30 - 07:25.