Umachandra Icecreamwala: Employment
Season | Club | League | Matches | ||
---|---|---|---|---|---|
36 | Mendoza #7 | League of Argentina [5.4] | 32 | 2 | 0 |
35 | Mendoza #7 | League of Argentina [5.4] | 18 | 3 | 0 |
34 | Mendoza #7 | League of Argentina [5.4] | 32 | 4 | 0 |
33 | Mendoza #7 | League of Argentina [5.4] | 33 | 9 | 0 |
32 | Chichester City | League of England [5.5] | 24 | 6 | 1 |
31 | Chichester City | League of England [5.5] | 10 | 3 | 0 |
30 | Chichester City | League of England [5.5] | 9 | 2 | 0 |
30 | Canvey Island | League of England [3.2] | 11 | 3 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
august 26 2017 | Chichester City | Mendoza #7 | RSD63 935 |
april 19 2017 | Canvey Island | Chichester City | RSD41 862 |
march 29 2017 | Paramaribo #13 | Canvey Island | RSD24 000 |
This player was promoted from the youth center (level 3) of Paramaribo #13 on thursday march 23 - 07:20.