Roman Reybakov: Employment
Season | Club | League | Matches | 0 | ||
---|---|---|---|---|---|---|
38 | Kiev #3 | League of Ukraine | 26 | 13 | 0 | 0 |
37 | Kiev #3 | League of Ukraine | 30 | 19 | 0 | 0 |
36 | Kiev #3 | League of Ukraine | 26 | 13 | 0 | 0 |
35 | Kiev #3 | League of Ukraine | 30 | 16 | 0 | 0 |
34 | Kiev #3 | League of Ukraine | 29 | 12 | 0 | 0 |
33 | Kiev #3 | League of Ukraine | 29 | 19 | 0 | 0 |
32 | Kiev #3 | League of Ukraine | 30 | 16 | 0 | 0 |
31 | Kiev #3 | League of Ukraine | 27 | 16 | 0 | 0 |
30 | Kiev #3 | League of Ukraine | 29 | 19 | 0 | 0 |
29 | Kiev #3 | League of Ukraine | 28 | 19 | 0 | 0 |
28 | Kiev #3 | League of Ukraine | 28 | 18 | 0 | 0 |
27 | Kiev #3 | League of Ukraine | 29 | 15 | 0 | 0 |
26 | Kiev #3 | League of Ukraine | 29 | 20 | 0 | 0 |
25 | Kiev #3 | League of Ukraine | 30 | 16 | 0 | 0 |
24 | Kiev #3 | League of Ukraine | 29 | 23 | 0 | 0 |
23 | Kiev #3 | League of Ukraine | 26 | 18 | 0 | 0 |
22 | Kiev #3 | League of Ukraine | 25 | 13 | 0 | 0 |
21 | Kiev #3 | League of Ukraine | 25 | 11 | 0 | 0 |
20 | Bayern Munchen FC | League of Brazil | 38 | 4 | 1 | 0 |
19 | FC Baja | League of Hungary [4.3] | 28 | 12 | 0 | 0 |
18 | Kiev #3 | League of Ukraine | 27 | 0 | 0 | 0 |
17 | Kiev #3 | League of Ukraine | 29 | 0 | 0 | 0 |
16 | Kiev #3 | League of Ukraine | 29 | 0 | 1 | 0 |
15 | Kiev #3 | League of Ukraine | 18 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
october 23 2015 | Kiev #3 | Bayern Munchen FC (On loan) | (RSD224 640) |
august 27 2015 | Kiev #3 | FC Baja (On loan) | (RSD97 241) |
This player was promoted from the youth center (level 9) of Kiev #3 on monday february 16 - 13:50.