Va'iga Nakaunicina: Employment

SeasonClubLeagueMatchesGAYR
52cn Urumqi #18cn League of China [7.32]290330
51cn Urumqi #18cn League of China [7.32]290140
50cn Urumqi #18cn League of China [7.32]270251
49cn Urumqi #18cn League of China [7.32]292350
48cn Urumqi #18cn League of China [7.32]271680
47cn Urumqi #18cn League of China [7.32]2921440
46cn Urumqi #18cn League of China [6.6]290450
45cn Urumqi #18cn League of China [7.22]271981
44cn Urumqi #18cn League of China [7.22]291430
43cn Urumqi #18cn League of China [7.22]2626111
42cn Urumqi #18cn League of China [7.22]280760
41cn Urumqi #18cn League of China [7.22]2708120
40cn Urumqi #18cn League of China [7.22]271590
39cn Urumqi #18cn League of China [7.22]2741371
38cn Urumqi #18cn League of China [7.22]280370
37cn Urumqi #18cn League of China [6.12]2702100
37tw FC Miaolitw League of Chinese Taipei [4.2]20000
36tw FC Miaolitw League of Chinese Taipei [4.2]120000

Transfers

DateFrom teamTo teamTransfer fee
march 26 2018tw FC Miaolicn Urumqi #18RSD2 313 273

This player was promoted from the youth center (level 10) of tw FC Miaoli on sunday february 18 - 04:33.