League of Colombia season 66 [2]
Goals scored
Player | Team | MP | |
---|---|---|---|
I. Saavedra | Pereira #2 | 42 | 39 |
M. Revolledo | Bogotá #5 | 36 | 37 |
E. Morales | Ibagué #7 | 24 | 34 |
C. Perazo | Ibagué #7 | 22 | 34 |
K. Nalatu | Medellín | 13 | 36 |
B. Berrones | Barranquilla #15 | 12 | 34 |
I. Bidal | Inter cartago fc | 5 | 34 |
J. Baretto | Anserma | 1 | 23 |
R. Fojo | Barranquilla | 1 | 33 |
J. Ingles | Phoenix FC | 1 | 41 |
Assist
Player | Team | MP | |
---|---|---|---|
B. Berrones | Barranquilla #15 | 27 | 34 |
I. Bidal | Inter cartago fc | 24 | 34 |
K. Nalatu | Medellín | 20 | 36 |
M. Revolledo | Bogotá #5 | 4 | 37 |
I. Saavedra | Pereira #2 | 3 | 39 |
E. Morales | Ibagué #7 | 2 | 34 |
C. Perazo | Ibagué #7 | 2 | 34 |
F. Castella | Barranquilla | 1 | 38 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
F. Cavadas | La Calera | 17 | 38 |
E. Anabalon | Deportivo Pasto | 4 | 38 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
B. Berrones | Barranquilla #15 | 12 | 34 |
I. Bidal | Inter cartago fc | 10 | 34 |
F. Marcari | Liverpool Kop | 8 | 29 |
R. Fojo | Barranquilla | 7 | 33 |
I. Guia | Santa Marta #4 | 3 | 18 |
N. Chinchilla | Liverpool Kop | 3 | 25 |
M. Revolledo | Bogotá #5 | 3 | 37 |
I. Soares | El Bagre | 3 | 12 |
J. Ingles | Phoenix FC | 3 | 41 |
E. Pérez | La Calera | 2 | 9 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
Own goal
Player | Team | MP | |
---|---|---|---|
I. Guia | Santa Marta #4 | 1 | 18 |
O. Nsue | Liverpool Kop | 1 | 38 |