Custódio Dorneles: Employment
Season | Club | League | Matches | ||
---|---|---|---|---|---|
43 | FC Rio Tinto | League of Portugal [4.1] | 3 | 0 | 0 |
41 | FC Rio Tinto | League of Portugal [4.4] | 1 | 0 | 0 |
40 | FC Rio Tinto | League of Portugal [4.4] | 28 | 2 | 0 |
39 | FC Rio Tinto | League of Portugal [4.4] | 32 | 1 | 0 |
38 | FC Rio Tinto | League of Portugal [4.4] | 26 | 4 | 0 |
37 | FC Rio Tinto | League of Portugal [4.4] | 16 | 1 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
september 21 2019 | FC Rio Tinto | None | RSD16 320 |