Nikolle Kraja: Employment

SeasonClubLeagueMatchesGAYR
40gr Víron #3gr League of Greece [4.2]191150
39gr Víron #3gr League of Greece [4.2]300030
38gr Víron #3gr League of Greece [4.2]303030
37gr Víron #3gr League of Greece [4.2]300001
36gr Víron #3gr League of Greece [4.2]230040
35gr Víron #3gr League of Greece [4.2]300000
34gr Víron #3gr League of Greece [4.2]300000
33gr Víron #3gr League of Greece [4.2]250000
32gr Víron #3gr League of Greece [4.2]300020
31gr Víron #3gr League of Greece [4.2]280010
30gr Víron #3gr League of Greece [4.2]292030
29gr Víron #3gr League of Greece [4.2]322020
28gr Víron #3gr League of Greece [4.2]290030
27gr Víron #3gr League of Greece [4.2]302010
26gr Víron #3gr League of Greece [4.1]291020
25gr Víron #3gr League of Greece [4.1]280020
24gr Víron #3gr League of Greece [4.1]290040
23tr Siirtsportr League of Turkey [3.2]320020
22tr Siirtsportr League of Turkey [3.2]330020
22gh Sekondi #2gh League of Ghana20000
21gh Sekondi #2gh League of Ghana100020
20gh Sekondi #2gh League of Ghana120000
20pl nowa hutapl League of Poland [2]10000

Transfers

DateFrom teamTo teamTransfer fee
may 15 2016tr Siirtsporgr Víron #3RSD1 217 766
february 7 2016gh Sekondi #2tr SiirtsporRSD1 870 000
november 16 2015pl nowa hutagh Sekondi #2RSD173 778

This player was promoted from the youth center (level 8) of pl nowa huta on friday november 13 - 19:47.