Zsigmond Szarvas: Employment
Season | Club | League | Matches | ||
---|---|---|---|---|---|
36 | Torun #3 | League of Poland [6.9] | 26 | 0 | 0 |
35 | Torun #3 | League of Poland [6.9] | 26 | 1 | 0 |
34 | Torun #3 | League of Poland [6.9] | 25 | 0 | 0 |
33 | Torun #3 | League of Poland [6.9] | 29 | 1 | 0 |
32 | Torun #3 | League of Poland [5.7] | 30 | 1 | 0 |
31 | Torun #3 | League of Poland [6.9] | 30 | 1 | 0 |
30 | Torun #3 | League of Poland [6.9] | 30 | 2 | 0 |
29 | Torun #3 | League of Poland [6.9] | 29 | 0 | 0 |
28 | Torun #3 | League of Poland [6.9] | 30 | 2 | 0 |
28 | Wolomin | League of Poland [3.1] | 1 | 0 | 0 |
27 | Wolomin | League of Poland [3.1] | 23 | 2 | 1 |
26 | Wolomin | League of Poland [3.1] | 4 | 0 | 0 |
26 | FC Szombathely #2 | League of Hungary [2] | 17 | 1 | 0 |
25 | FC Szombathely #2 | League of Hungary [2] | 30 | 9 | 1 |
24 | FC Szombathely #2 | League of Hungary [2] | 4 | 2 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
december 13 2016 | Wolomin | Torun #3 | RSD13 903 876 |
september 22 2016 | FC Szombathely #2 | Wolomin | RSD6 355 951 |
This player was promoted from the youth center (level 9) of FC Szombathely #2 on wednesday may 25 - 06:17.