Ādolfs Pravdins: Employment

SeasonClubLeagueMatchesGAYR
39ua Dnepropetrovsk #3ua League of Ukraine [2]70010
38ua Dnepropetrovsk #3ua League of Ukraine [2]120000
37ua Dnepropetrovsk #3ua League of Ukraine [2]50000
36ua Dnepropetrovsk #3ua League of Ukraine [2]121000
35ua Dnepropetrovsk #3ua League of Ukraine [2]31000
34ua Dnepropetrovsk #3ua League of Ukraine [2]10000
33ua Dnepropetrovsk #3ua League of Ukraine [3.1]113110
32ua Dnepropetrovsk #3ua League of Ukraine [2]312021
31ua Dnepropetrovsk #3ua League of Ukraine [2]3012100

Transfers

DateFrom teamTo teamTransfer fee
august 22 2018ua Dnepropetrovsk #3NoneRSD879 916
may 11 2017lv FC Salaspils #22ua Dnepropetrovsk #3RSD1 451 192

This player was promoted from the youth center (level 8) of lv FC Salaspils #22 on sunday may 7 - 15:48.