Yushua Mandour: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
51 | NK Pula #15 | League of Croatia [2] | 25 | 0 | 0 | 2 | 0 |
50 | NK Pula #15 | League of Croatia [2] | 25 | 0 | 0 | 0 | 0 |
49 | NK Pula #15 | League of Croatia [2] | 20 | 0 | 0 | 1 | 0 |
48 | NK Pula #15 | League of Croatia [2] | 32 | 0 | 0 | 0 | 0 |
47 | NK Pula #15 | League of Croatia | 27 | 0 | 0 | 2 | 0 |
46 | NK Pula #15 | League of Croatia [2] | 32 | 0 | 0 | 0 | 0 |
45 | NK Pula #15 | League of Croatia [2] | 24 | 0 | 0 | 1 | 0 |
44 | NK Pula #15 | League of Croatia [2] | 24 | 0 | 0 | 0 | 0 |
43 | NK Pula #15 | League of Croatia [2] | 17 | 0 | 0 | 0 | 0 |
42 | NK Pula #15 | League of Croatia [2] | 26 | 0 | 0 | 0 | 0 |
41 | NK Pula #15 | League of Croatia [2] | 25 | 1 | 0 | 3 | 0 |
40 | maccabi kefar tavor | League of Israel [2] | 66 | 0 | 0 | 3 | 0 |
39 | Infando | League of Yemen | 21 | 2 | 1 | 1 | 0 |
38 | Infando | League of Yemen | 24 | 0 | 0 | 0 | 0 |
37 | DPL Newcastle | League of Djibouti [2] | 32 | 2 | 0 | 1 | 0 |
36 | Infando | League of Yemen | 23 | 0 | 0 | 0 | 0 |
35 | Infando | League of Yemen | 27 | 0 | 0 | 0 | 0 |
34 | Infando | League of Yemen | 20 | 0 | 0 | 0 | 0 |
33 | Infando | League of Yemen | 25 | 0 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
june 28 2020 | NK Pula #15 | None | RSD1 921 312 |
october 18 2018 | Infando | NK Pula #15 | RSD32 821 121 |
august 26 2018 | Infando | maccabi kefar tavor (On loan) | (RSD442 195) |
march 24 2018 | Infando | DPL Newcastle (On loan) | (RSD197 203) |
This player was promoted from the youth center (level 10) of Infando on sunday august 27 - 17:36.