Ovays Panahi: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
43 | maccabi kefar tavor | League of Israel | 39 | 4 | 0 | 1 | 0 |
42 | Bartinspor | League of Turkey [4.3] | 33 | 62 | 1 | 0 | 0 |
41 | Real Zaragoza | League of Aruba | 41 | 29 | 1 | 1 | 0 |
40 | AUG Invictus | League of Pakistan | 34 | 59 | 1 | 1 | 0 |
39 | Shanghai OMH | League of Tajikistan | 16 | 2 | 0 | 0 | 1 |
38 | Shanghai OMH | League of Tajikistan | 20 | 0 | 0 | 0 | 0 |
37 | Shanghai OMH | League of Tajikistan | 24 | 0 | 0 | 0 | 0 |
36 | Shanghai OMH | League of Tajikistan | 20 | 0 | 0 | 0 | 0 |
35 | Shanghai OMH | League of Tajikistan | 22 | 0 | 0 | 0 | 0 |
34 | Shanghai OMH | League of Tajikistan | 20 | 0 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
march 20 2019 | Shanghai OMH | None | RSD25 000 000 |
january 28 2019 | Shanghai OMH | maccabi kefar tavor (On loan) | (RSD805 579) |
december 11 2018 | Shanghai OMH | Bartinspor (On loan) | (RSD716 139) |
october 16 2018 | Shanghai OMH | Real Zaragoza (On loan) | (RSD621 304) |
august 28 2018 | Shanghai OMH | AUG Invictus (On loan) | (RSD495 495) |
This player was promoted from the youth center (level 10) of Shanghai OMH on sunday october 22 - 01:08.