Mawapanga Omam: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
83 | FC Tutume #2 | League of Botswana | 29 | 0 | 0 | 2 | 0 |
82 | FC Tutume #2 | League of Botswana | 27 | 0 | 0 | 6 | 0 |
81 | FC Tutume #2 | League of Botswana [2] | 23 | 0 | 3 | 7 | 0 |
80 | FC Tutume #2 | League of Botswana [2] | 27 | 1 | 2 | 6 | 0 |
79 | FC Tutume #2 | League of Botswana [2] | 24 | 2 | 0 | 2 | 0 |
78 | FC Tutume #2 | League of Botswana [2] | 17 | 1 | 0 | 2 | 0 |
77 | FC Tutume #2 | League of Botswana [2] | 3 | 0 | 0 | 0 | 0 |
76 | FC Tutume #2 | League of Botswana | 7 | 0 | 0 | 1 | 0 |
75 | FC Tutume #2 | League of Botswana [2] | 9 | 0 | 0 | 0 | 0 |
74 | FC Tutume #2 | League of Botswana | 5 | 0 | 0 | 1 | 0 |
73 | FC Tutume #2 | League of Botswana | 5 | 0 | 0 | 0 | 0 |
72 | FC Tutume #2 | League of Botswana | 12 | 0 | 0 | 1 | 0 |
71 | FC Tutume #2 | League of Botswana [2] | 4 | 0 | 0 | 0 | 0 |
69 | FC Tutume #2 | League of Botswana [2] | 11 | 0 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|