League of Namibia season 7 [2]
Goals scored
Player | Team | MP | |
---|---|---|---|
. | FC Mariental | 3 | 16 |
. | FC Mariental | 1 | 26 |
. | FC Mariental | 1 | 33 |
. | FC Mariental | 1 | 34 |
Assist
Player | Team | MP | |
---|---|---|---|
. | FC Mariental | 11 | 34 |
. | FC Mariental | 8 | 16 |
. | FC Katima Mulilo #2 | 3 | 30 |
. | FC Mariental | 2 | 26 |
. | FC Katima Mulilo #2 | 1 | 24 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
. | FC Mariental | 7 | 26 |
. | FC Katima Mulilo #2 | 3 | 27 |
. | FC Mariental | 3 | 34 |
. | FC Katima Mulilo #2 | 2 | 24 |
. | FC Mariental | 2 | 27 |
. | FC Mariental | 2 | 33 |
. | FC Mariental | 1 | 16 |
. | FC Katima Mulilo #2 | 1 | 16 |
. | FC Mariental | 1 | 23 |
. | FC Katima Mulilo #2 | 1 | 30 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
. | FC Mariental | 1 | 16 |
. | FC Katima Mulilo #2 | 1 | 24 |
. | FC Mariental | 1 | 33 |
. | FC Mariental | 1 | 34 |
Own goal
Player | Team | MP | |
---|---|---|---|
. | FC Mariental | 1 | 33 |