Wera Kispe: Employment
Season | Club | League | Matches | A | 0 | |||
---|---|---|---|---|---|---|---|---|
57 | Dili #9 | League of East Timor [2] | 3 | 0 | 0 | 0 | 0 | 0 |
56 | Dili #9 | League of East Timor [2] | 34 | 2 | 0 | 0 | 5 | 0 |
55 | Dili #9 | League of East Timor [2] | 35 | 4 | 0 | 0 | 1 | 0 |
54 | Dili #9 | League of East Timor [2] | 21 | 0 | 0 | 0 | 3 | 0 |
53 | Dili #9 | League of East Timor | 31 | 0 | 0 | 0 | 7 | 0 |
52 | Dili #9 | League of East Timor [2] | 34 | 2 | 0 | 0 | 4 | 0 |
51 | Dili #9 | League of East Timor [2] | 32 | 3 | 0 | 0 | 2 | 0 |
50 | Dili #9 | League of East Timor [2] | 33 | 0 | 0 | 0 | 3 | 0 |
49 | Dili #9 | League of East Timor [2] | 30 | 3 | 0 | 0 | 2 | 0 |
48 | Dili #9 | League of East Timor | 31 | 0 | 0 | 0 | 7 | 0 |
47 | Dili #9 | League of East Timor [2] | 39 | 1 | 0 | 0 | 1 | 0 |
46 | Dili #9 | League of East Timor [2] | 34 | 0 | 0 | 0 | 1 | 0 |
45 | Dili #9 | League of East Timor [2] | 37 | 0 | 0 | 0 | 3 | 0 |
44 | Dili #9 | League of East Timor [2] | 18 | 0 | 0 | 3 | 1 | 0 |
43 | Dili #9 | League of East Timor [2] | 25 | 0 | 0 | 0 | 2 | 0 |
42 | Dili #9 | League of East Timor [2] | 31 | 1 | 0 | 0 | 3 | 0 |
41 | Dili #9 | League of East Timor [2] | 30 | 0 | 0 | 0 | 3 | 1 |
40 | Dili #9 | League of East Timor [2] | 39 | 0 | 0 | 0 | 3 | 0 |
39 | Dili #9 | League of East Timor [2] | 35 | 0 | 0 | 0 | 6 | 0 |
38 | Dili #9 | League of East Timor [2] | 46 | 1 | 0 | 0 | 7 | 0 |
37 | Dili #9 | League of East Timor | 41 | 0 | 0 | 0 | 6 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|