Juan Manuel Arana: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
46 | Xiong Qi | League of Austria | 11 | 0 | 0 | 0 | 0 |
45 | Xiong Qi | League of Austria | 27 | 0 | 0 | 1 | 0 |
44 | Xiong Qi | League of Austria | 31 | 5 | 0 | 0 | 0 |
43 | Xiong Qi | League of Austria | 28 | 0 | 0 | 0 | 0 |
42 | Xiong Qi | League of Austria [2] | 31 | 0 | 0 | 0 | 0 |
41 | Patriotas Fútbol Club | League of Panama | 20 | 0 | 0 | 0 | 0 |
40 | Patriotas Fútbol Club | League of Panama | 21 | 0 | 0 | 0 | 0 |
39 | Patriotas Fútbol Club | League of Panama | 20 | 0 | 0 | 0 | 0 |
38 | Patriotas Fútbol Club | League of Panama | 9 | 0 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
august 29 2019 | Xiong Qi | None | RSD25 000 000 |
december 5 2018 | Patriotas Fútbol Club | Xiong Qi | RSD61 239 689 |
This player was promoted from the youth center (level 11) of Patriotas Fútbol Club on sunday june 24 - 15:30.