League of Nigeria season 58

Results round 1

TimeHome teamResultVisitors
monday march 22 - 06:31ng Donfaith fc [0] 3-2ng Out Of Africa [0]
monday march 22 - 06:42ng FC Port Harcourt [0] 0-9ng Winners FC [0]
monday march 22 - 06:44ng FC Gombe [0] 1-2ng FC Kaduna #4 [0]
monday march 22 - 08:27ng East Chelsea FC [0] 0-0ng Xxx*jinx [0]
monday march 22 - 09:37ng FC Uromi #2 [0] 1-2ng Sonicstar fc [0]
monday march 22 - 13:29ng Classic Floss Rods [0] 7-0ng FC Oyo #3 [0]
monday march 22 - 13:30ng FC Kano #2 [0] 7-0ng NPFL [0]
monday march 22 - 13:31ng FC Calabar [0] 4-0ng Hiro88 FC [0]
monday march 22 - 19:47ng ¤_Respect °II° Davo_¤ [0] 3-1ng FC Oyo [0]
monday march 22 - 22:29ng LA Galaxy NPL [0] 7-0ng FC Zaria #3 [0]