Ngam Srichure: Employment
Season | Club | League | Matches | A | 0 | |||
---|---|---|---|---|---|---|---|---|
83 | Singapore FC #58 | League of Singapore [2] | 2 | 0 | 0 | 0 | 0 | 0 |
82 | Singapore FC #58 | League of Singapore | 3 | 0 | 0 | 0 | 1 | 0 |
81 | Singapore FC #58 | League of Singapore | 3 | 1 | 0 | 0 | 0 | 0 |
80 | Singapore FC #58 | League of Singapore | 1 | 0 | 0 | 0 | 0 | 0 |
79 | Singapore FC #58 | League of Singapore | 6 | 0 | 0 | 0 | 2 | 0 |
78 | Singapore FC #58 | League of Singapore | 1 | 0 | 0 | 0 | 2 | 0 |
77 | Singapore FC #58 | League of Singapore | 9 | 1 | 0 | 0 | 3 | 0 |
76 | Singapore FC #58 | League of Singapore [2] | 5 | 0 | 0 | 0 | 0 | 0 |
75 | Singapore FC #58 | League of Singapore [2] | 15 | 0 | 0 | 0 | 2 | 1 |
74 | Singapore FC #58 | League of Singapore | 21 | 0 | 0 | 1 | 4 | 0 |
73 | Singapore FC #58 | League of Singapore | 19 | 0 | 0 | 0 | 2 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|