League of Turkey season 23 [4.3]
Goals scored
Player | Team | MP | |
---|---|---|---|
R. Shaaban | Usakspor #3 | 16 | 33 |
D. Chande | Aydinspor | 6 | 30 |
T. Vedat | Eskisehirspor #4 | 4 | 33 |
O. Makal | Sanliurfaspor | 2 | 11 |
C. Adrain | Istanbulspor #9 | 2 | 32 |
A. Baloika | Gaziantepspor #7 | 1 | 31 |
Assist
Player | Team | MP | |
---|---|---|---|
M. Kas | Orhangazispor | 12 | 15 |
D. Chande | Aydinspor | 11 | 30 |
A. Baloika | Gaziantepspor #7 | 11 | 31 |
R. Suleymanoglu | Istanbulspor #9 | 9 | 31 |
S. Dimotsios | Bursaspor #5 | 5 | 32 |
A. Mutlu | Kütahyaspor #2 | 4 | 31 |
K. Maximos | Bandirmaspor #3 | 3 | 29 |
S. Ozcelik | Sanliurfaspor | 2 | 32 |
M. Pakalîn | Orhangazispor | 2 | 32 |
T. Vedat | Eskisehirspor #4 | 2 | 33 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
O. Basar | Bandirmaspor #3 | 4 | 27 |
T. Tahtaci | Antalyaspor #4 | 3 | 18 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
K. Maximos | Bandirmaspor #3 | 16 | 29 |
A. Baloika | Gaziantepspor #7 | 11 | 31 |
D. Chande | Aydinspor | 8 | 30 |
A. Mutlu | Kütahyaspor #2 | 8 | 31 |
R. Suleymanoglu | Istanbulspor #9 | 8 | 31 |
M. Kas | Orhangazispor | 7 | 15 |
S. Dimotsios | Bursaspor #5 | 7 | 32 |
K. Hikmet | Balikesirspor | 5 | 25 |
R. Shaaban | Usakspor #3 | 5 | 33 |
M. Pakalîn | Orhangazispor | 4 | 32 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
H. Hocazâde | Istanbulspor #9 | 1 | 0 |
D. Chande | Aydinspor | 1 | 30 |
R. Suleymanoglu | Istanbulspor #9 | 1 | 31 |
M. Pakalîn | Orhangazispor | 1 | 32 |
Own goal
Player | Team | MP | |
---|---|---|---|
E. Tzon | Bandirmaspor #3 | 1 | 29 |
R. Suleymanoglu | Istanbulspor #9 | 1 | 31 |
S. Derbil | Balikesirspor | 1 | 33 |
O. Kerimoglu | Aydinspor | 1 | 34 |
C. Adrain | Istanbulspor #9 | 1 | 32 |