Paul Show: Employment
Season | Club | League | Matches | ||
---|---|---|---|---|---|
41 | Baruta #3 | League of Venezuela [2] | 2 | 0 | 0 |
40 | Baruta #3 | League of Venezuela [3.1] | 4 | 0 | 0 |
39 | Baruta #3 | League of Venezuela [3.1] | 13 | 0 | 0 |
38 | Baruta #3 | League of Venezuela [3.1] | 9 | 2 | 0 |
37 | Baruta #3 | League of Venezuela [3.1] | 16 | 0 | 0 |
36 | Baruta #3 | League of Venezuela [3.1] | 33 | 2 | 0 |
35 | Baruta #3 | League of Venezuela [3.1] | 29 | 0 | 0 |
34 | Baruta #3 | League of Venezuela [2] | 33 | 0 | 0 |
33 | Baruta #3 | League of Venezuela [3.2] | 3 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
february 22 2019 | Baruta #3 | None | RSD62 822 |