Huba Rácz: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
39 | FC Plovdiv #4 | League of Bulgaria [3.1] | 2 | 0 | 0 | 0 | 0 |
38 | FC Plovdiv #4 | League of Bulgaria [3.1] | 30 | 16 | 1 | 0 | 0 |
37 | FC Plovdiv #4 | League of Bulgaria [3.1] | 20 | 13 | 2 | 0 | 0 |
36 | FC Plovdiv #4 | League of Bulgaria [3.1] | 27 | 33 | 1 | 2 | 0 |
35 | FC Plovdiv #4 | League of Bulgaria [3.1] | 30 | 37 | 4 | 1 | 0 |
34 | FC Plovdiv #4 | League of Bulgaria [3.1] | 30 | 37 | 1 | 2 | 0 |
33 | FC Plovdiv #4 | League of Bulgaria [3.1] | 29 | 26 | 3 | 3 | 0 |
32 | FC Plovdiv #4 | League of Bulgaria [3.1] | 30 | 31 | 0 | 2 | 0 |
31 | FC Plovdiv #4 | League of Bulgaria [3.1] | 29 | 27 | 1 | 2 | 0 |
30 | FC Plovdiv #4 | League of Bulgaria [4.1] | 34 | 47 | 3 | 1 | 0 |
29 | Szigor FC Bőőrmingham | League of Hungary [2] | 19 | 0 | 0 | 0 | 0 |
28 | Szigor FC Bőőrmingham | League of Hungary [2] | 20 | 0 | 0 | 0 | 0 |
27 | Szigor FC Bőőrmingham | League of Hungary [2] | 20 | 0 | 0 | 1 | 0 |
26 | Szigor FC Bőőrmingham | League of Hungary [2] | 17 | 0 | 0 | 0 | 0 |
25 | Szigor FC Bőőrmingham | League of Hungary [2] | 17 | 0 | 0 | 0 | 0 |
24 | Szigor FC Bőőrmingham | League of Hungary [3.2] | 17 | 0 | 0 | 0 | 0 |
23 | Szigor FC Bőőrmingham | League of Hungary [3.2] | 18 | 0 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
july 30 2018 | FC Plovdiv #4 | None | RSD1 203 194 |
march 24 2017 | Szigor FC Bőőrmingham | FC Plovdiv #4 | RSD8 288 279 |
This player was promoted from the youth center (level 8) of Szigor FC Bőőrmingham on wednesday april 6 - 09:57.