Rolando Dantas: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
42 | Osnabrück | League of Germany [4.1] | 1 | 0 | 0 | 0 | 0 |
41 | Osnabrück | League of Germany [4.3] | 23 | 6 | 1 | 1 | 0 |
40 | Osnabrück | League of Germany [4.3] | 23 | 10 | 0 | 3 | 0 |
39 | Osnabrück | League of Germany [4.3] | 34 | 26 | 1 | 1 | 0 |
38 | Osnabrück | League of Germany [4.3] | 30 | 23 | 1 | 0 | 0 |
37 | Osnabrück | League of Germany [4.3] | 32 | 16 | 2 | 0 | 0 |
36 | Osnabrück | League of Germany [4.3] | 32 | 13 | 0 | 0 | 0 |
35 | Osnabrück | League of Germany [4.3] | 33 | 25 | 2 | 3 | 0 |
34 | Osnabrück | League of Germany [4.3] | 31 | 18 | 3 | 2 | 0 |
33 | Osnabrück | League of Germany [4.3] | 31 | 18 | 3 | 3 | 0 |
32 | Osnabrück | League of Germany [4.3] | 18 | 7 | 0 | 1 | 0 |
32 | SC Hamburg | League of Germany [3.1] | 1 | 0 | 0 | 0 | 0 |
31 | SC Hamburg | League of Germany [3.1] | 21 | 2 | 0 | 0 | 0 |
30 | SC Hamburg | League of Germany [3.1] | 24 | 1 | 0 | 0 | 0 |
29 | SC Hamburg | League of Germany [3.1] | 14 | 0 | 0 | 0 | 0 |
28 | SC Hamburg | League of Germany [3.1] | 15 | 0 | 0 | 0 | 0 |
27 | SC Hamburg | League of Germany [2] | 9 | 0 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
january 1 2019 | Osnabrück | None | RSD1 033 983 |
august 2 2017 | SC Hamburg | Osnabrück | RSD1 795 745 |
This player was promoted from the youth center (level 8) of SC Hamburg on monday november 7 - 16:57.