Se-Hong Chou: Employment
Season | Club | League | Matches | ||
---|---|---|---|---|---|
42 | Miyazaki | League of Japan [2] | 6 | 0 | 0 |
41 | Miyazaki | League of Japan [2] | 26 | 0 | 0 |
40 | Miyazaki | League of Japan [2] | 4 | 1 | 0 |
39 | Miyazaki | League of Japan [2] | 1 | 0 | 0 |
38 | Miyazaki | League of Japan [2] | 29 | 2 | 0 |
37 | Miyazaki | League of Japan [2] | 25 | 1 | 0 |
36 | Miyazaki | League of Japan [2] | 21 | 0 | 0 |
35 | Kaesong | League of Korea DPR | 21 | 1 | 0 |
34 | Kaesong | League of Korea DPR | 7 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
february 24 2019 | Miyazaki | None | RSD1 543 972 |
january 26 2018 | Kaesong | Miyazaki | RSD4 416 998 |
This player was promoted from the youth center (level 10) of Kaesong on monday october 23 - 02:09.