Kipchumba Abdu: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
39 | Ngong #2 | League of Kenya [3.1] | 7 | 0 | 0 | 0 | 0 |
38 | Ngong #2 | League of Kenya [3.1] | 14 | 0 | 1 | 0 | 1 |
37 | Ngong #2 | League of Kenya [3.1] | 11 | 2 | 0 | 0 | 0 |
36 | Ngong #2 | League of Kenya [3.1] | 5 | 0 | 0 | 0 | 0 |
35 | Ngong #2 | League of Kenya [3.1] | 18 | 2 | 2 | 5 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|