Julián Gayón: Employment

SeasonClubLeagueMatchesGAYR
48de Erfurt #2de League of Germany [2]207200
47de Erfurt #2de League of Germany [2]3116100
46de Erfurt #2de League of Germany [2]339000
45de Erfurt #2de League of Germany [2]335300
44de Erfurt #2de League of Germany [3.1]3447 2nd700
43de Erfurt #2de League of Germany [2]416000
42de Erfurt #2de League of Germany [2]210000
41de Erfurt #2de League of Germany [2]200010
40de Erfurt #2de League of Germany [2]200000
39de Erfurt #2de League of Germany [2]200000
38de Erfurt #2de League of Germany [2]120000
38tt FC Juventus 1962tt League of Trinidad and Tobago90000
37tt FC Juventus 1962tt League of Trinidad and Tobago70000

Transfers

DateFrom teamTo teamTransfer fee
december 4 2019de Erfurt #2NoneRSD15 976 589
june 11 2018tt FC Juventus 1962de Erfurt #2RSD18 118 551

This player was promoted from the youth center (level 11) of tt FC Juventus 1962 on monday april 30 - 05:38.