Tadeusz Pazera: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
84 | Brzeg #2 | League of Poland [4.2] | 23 | 0 | 0 | 3 | 0 |
83 | Brzeg #2 | League of Poland [4.2] | 29 | 0 | 1 | 4 | 0 |
82 | Brzeg #2 | League of Poland [4.2] | 29 | 0 | 0 | 2 | 1 |
81 | Brzeg #2 | League of Poland [4.2] | 27 | 0 | 0 | 0 | 0 |
80 | Brzeg #2 | League of Poland [4.2] | 27 | 0 | 0 | 2 | 0 |
79 | Brzeg #2 | League of Poland [4.2] | 30 | 0 | 0 | 1 | 0 |
78 | Brzeg #2 | League of Poland [4.2] | 28 | 0 | 0 | 1 | 1 |
77 | Brzeg #2 | League of Poland [4.2] | 30 | 0 | 0 | 0 | 0 |
76 | Brzeg #2 | League of Poland [4.4] | 29 | 0 | 0 | 2 | 0 |
75 | Brzeg #2 | League of Poland [5.2] | 27 | 0 | 0 | 0 | 0 |
74 | Brzeg #2 | League of Poland [5.2] | 23 | 0 | 0 | 0 | 0 |
73 | Brzeg #2 | League of Poland [4.4] | 17 | 0 | 0 | 1 | 0 |
72 | Brzeg #2 | League of Poland [5.6] | 30 | 0 | 0 | 0 | 0 |
71 | Brzeg #2 | League of Poland [5.6] | 30 | 0 | 0 | 0 | 0 |
70 | Southampton FC | League of Ghana | 20 | 0 | 0 | 0 | 0 |
69 | 小麻喵和大花狗FC | League of China | 23 | 0 | 0 | 2 | 0 |
68 | 小麻喵和大花狗FC | League of China | 21 | 0 | 0 | 2 | 0 |
67 | Dzierzoniów #2 | League of Poland [4.1] | 16 | 0 | 0 | 0 | 0 |
66 | Dzierzoniów #2 | League of Poland [3.2] | 31 | 0 | 0 | 11 | 1 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
january 20 2023 | Southampton FC | Brzeg #2 | RSD22 311 193 |
december 1 2022 | 小麻喵和大花狗FC | Southampton FC | RSD14 546 000 |
august 23 2022 | Dzierzoniów #2 | 小麻喵和大花狗FC | RSD4 744 751 |
This player was promoted from the youth center (level 7) of Dzierzoniów #2 on tuesday may 10 - 08:37.