League of Palau season 64
Goals scored
Player | Team | MP | |
---|---|---|---|
T. Abdel-Alim | Borussia-dortmund FC | 74 | 24 |
F. Choukri | Borussia-dortmund FC | 16 | 14 |
T. Siteti | ANFK | 1 | 6 |
H. Škapars | Silver STAR⭐ | 1 | 27 |
Assist
Player | Team | MP | |
---|---|---|---|
T. Abdel-Alim | Borussia-dortmund FC | 3 | 24 |
F. Choukri | Borussia-dortmund FC | 1 | 14 |
J. Tabarant | FC Elab #3 | 1 | 32 |
V. Prokuratovs | FC Elab #3 | 1 | 35 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
E. Eldardery | Silver STAR⭐ | 17 | 20 |
A. Mkhalee | Manchester United Reborn | 10 | 20 |
G. Gu | Manchester United Reborn | 9 | 21 |
A. Chehachkov | FC Melekeok #4 | 4 | 37 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
T. Yaga | FC Ngerulmud | 8 | 0 |
R. Ulta | FC Airai #6 | 7 | 14 |
V. Prokuratovs | FC Elab #3 | 7 | 35 |
J. Tabarant | FC Elab #3 | 6 | 32 |
A. Fueunati | FC Ngerulmud | 4 | 7 |
K. Bokta | FC Airai #4 | 3 | 0 |
M. Baito | FC Ngerulmud | 3 | 19 |
O. Ninji | FC Airai #6 | 2 | 2 |
I. El Kharoud | Silver STAR⭐ | 2 | 1 |
A. Mkhalee | Manchester United Reborn | 2 | 20 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
Own goal
Player | Team | MP | |
---|---|---|---|