Fa-tang Jihai: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
46 | Handan #7 | League of China [6.7] | 8 | 0 | 0 | 0 | 0 |
45 | Handan #7 | League of China [5.8] | 11 | 0 | 0 | 0 | 0 |
44 | Handan #7 | League of China [5.8] | 25 | 0 | 0 | 2 | 0 |
43 | Handan #7 | League of China [6.4] | 29 | 1 | 0 | 3 | 0 |
42 | Handan #7 | League of China [7.19] | 24 | 0 | 0 | 2 | 0 |
41 | FC Guiyang #19 | League of China [5.8] | 29 | 1 | 0 | 4 | 0 |
40 | FC Guiyang #19 | League of China [5.8] | 25 | 1 | 0 | 3 | 0 |
39 | FC Guiyang #19 | League of China [4.1] | 30 | 0 | 0 | 6 | 0 |
38 | FC Guiyang #19 | League of China [5.8] | 33 | 0 | 1 | 3 | 0 |
37 | FC Guiyang #19 | League of China [5.8] | 30 | 0 | 0 | 2 | 0 |
36 | FC Guiyang #19 | League of China [5.8] | 28 | 0 | 0 | 0 | 0 |
35 | FC Guiyang #19 | League of China [5.8] | 29 | 0 | 1 | 4 | 0 |
34 | FC Guiyang #19 | League of China [5.8] | 28 | 0 | 0 | 6 | 0 |
33 | Jerusalem #2 | League of Palestine | 29 | 1 | 0 | 1 | 0 |
32 | Jerusalem #2 | League of Palestine | 30 | 1 | 0 | 2 | 0 |
31 | Jerusalem #2 | League of Palestine | 30 | 2 | 0 | 3 | 0 |
30 | Jerusalem #2 | League of Palestine | 20 | 0 | 0 | 0 | 0 |
29 | Ankaraspor #2 | League of Turkey [5.5] | 45 | 2 | 0 | 1 | 0 |
28 | Ahlatspor | League of Turkey [5.6] | 48 | 1 | 0 | 2 | 0 |
27 | Jerusalem #2 | League of Palestine | 6 | 0 | 0 | 0 | 0 |
27 | 阿波罗FC | League of China [6.10] | 12 | 0 | 0 | 1 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
august 20 2019 | Handan #7 | None | RSD1 588 903 |
december 4 2018 | FC Guiyang #19 | Handan #7 | RSD4 142 560 |
october 14 2017 | Jerusalem #2 | FC Guiyang #19 | RSD19 883 200 |
february 5 2017 | Jerusalem #2 | Ankaraspor #2 (On loan) | (RSD40 617) |
december 12 2016 | Jerusalem #2 | Ahlatspor (On loan) | (RSD26 178) |
november 15 2016 | 阿波罗FC | Jerusalem #2 | RSD470 400 |
This player was promoted from the youth center (level 8) of 阿波罗FC on monday october 24 - 00:51.