Benito Belvado: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
37 | Camaná | League of Peru [4.1] | 2 | 0 | 0 | 0 | 0 |
36 | Camaná | League of Peru [4.1] | 7 | 3 | 0 | 1 | 0 |
35 | Camaná | League of Peru [4.1] | 12 | 2 | 0 | 0 | 0 |
34 | Camaná | League of Peru [4.1] | 11 | 1 | 0 | 1 | 0 |
33 | Camaná | League of Peru [4.1] | 10 | 3 | 0 | 0 | 0 |
32 | Camaná | League of Peru [4.1] | 27 | 12 | 1 | 0 | 0 |
31 | Camaná | League of Peru [4.4] | 16 | 3 | 1 | 0 | 0 |
30 | Camaná | League of Peru [4.4] | 34 | 20 | 1 | 1 | 0 |
29 | Camaná | League of Peru [4.4] | 30 | 12 | 3 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
april 16 2018 | Camaná | None | RSD87 130 |
january 27 2017 | Rondonópolis #2 | Camaná | RSD194 605 |
This player was promoted from the youth center (level 6) of Rondonópolis #2 on tuesday january 24 - 21:23.