Gareth Waxman: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
45 | NK Istra 2014 | League of Croatia [3.1] | 22 | 4 | 0 | 2 | 0 |
44 | NK Istra 2014 | League of Croatia [3.1] | 19 | 1 | 2 | 6 | 0 |
43 | NK Istra 2014 | League of Croatia [3.1] | 28 | 2 | 5 | 5 | 0 |
42 | NK Istra 2014 | League of Croatia [3.1] | 30 | 5 | 8 | 8 | 0 |
41 | NK Istra 2014 | League of Croatia [3.1] | 26 | 5 | 11 | 12 | 2 |
40 | NK Istra 2014 | League of Croatia [3.1] | 31 | 11 | 12 | 12 | 0 |
39 | Doutrinador | League of Brazil [2] | 28 | 7 | 12 | 9 | 0 |
38 | Doutrinador | League of Brazil [2] | 32 | 2 | 14 | 15 | 2 |
37 | Doutrinador | League of Brazil [2] | 28 | 1 | 9 | 10 | 1 |
36 | Doutrinador | League of Brazil [3.2] | 34 | 4 | 18 | 12 | 0 |
35 | azzurro | League of Italy [3.2] | 20 | 1 | 1 | 2 | 0 |
34 | azzurro | League of Italy [3.2] | 21 | 0 | 0 | 2 | 0 |
33 | azzurro | League of Italy [3.2] | 26 | 0 | 1 | 12 | 0 |
32 | azzurro | League of Italy [4.3] | 22 | 0 | 5 | 1 | 0 |
31 | Daly City | League of United States [4.2] | 31 | 5 | 9 | 18 | 0 |
30 | azzurro | League of Italy [4.2] | 20 | 0 | 0 | 1 | 0 |
29 | azzurro | League of Italy [4.2] | 21 | 0 | 0 | 2 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
july 5 2019 | NK Istra 2014 | None | RSD2 064 335 |
august 24 2018 | Doutrinador | NK Istra 2014 | RSD15 523 061 |
january 26 2018 | azzurro | Doutrinador | RSD15 490 001 |
may 18 2017 | azzurro | Daly City (On loan) | (RSD58 604) |
january 31 2017 | Pims Hairpiece | azzurro | RSD1 654 023 |
This player was promoted from the youth center (level 10) of Pims Hairpiece on friday january 27 - 03:09.