To-wai Kwan: Employment

SeasonClubLeagueMatchesGAYR
48cn Weifang #6cn League of China [7.13]2714110
47cn Weifang #6cn League of China [7.13]2605130
46cn Weifang #6cn League of China [7.5]320780
45cn Weifang #6cn League of China [7.2]2801980
44cn Weifang #6cn League of China [7.2]270190
43cn Weifang #6cn League of China [7.2]2702100
42cn Weifang #6cn League of China [7.2]2425142
41cn Weifang #6cn League of China [7.2]2614120
40cn Weifang #6cn League of China [7.2]271670
39cn Weifang #6cn League of China [7.2]271291
38cn Weifang #6cn League of China [7.2]280541
37cn Weifang #6cn League of China [7.2]220861
36cn Weifang #6cn League of China [7.2]280130
35cn Weifang #6cn League of China [7.2]260220
33gr Pátrai #2gr League of Greece [2]80000
32gr Pátrai #2gr League of Greece [2]30000
31gr Pátrai #2gr League of Greece [2]20000
30tw FC Hsinchuang #7tw League of Chinese Taipei [5.3]50010

Transfers

DateFrom teamTo teamTransfer fee
december 11 2017gr Pátrai #2cn Weifang #6RSD567 207
may 11 2017tw FC Hsinchuang #7gr Pátrai #2RSD205 200

This player was promoted from the youth center (level 7) of tw FC Hsinchuang #7 on tuesday april 25 - 14:36.