Romeo Cozzi: Employment
Season | Club | League | Matches | A | 0 | |||
---|---|---|---|---|---|---|---|---|
47 | Pistoia | League of Italy [4.2] | 2 | 0 | 0 | 0 | 2 | 0 |
46 | Pistoia | League of Italy [4.2] | 21 | 3 | 0 | 0 | 4 | 0 |
45 | Pistoia | League of Italy [4.2] | 29 | 0 | 1 | 0 | 6 | 0 |
44 | Pistoia | League of Italy [4.2] | 29 | 1 | 0 | 0 | 6 | 0 |
43 | Pistoia | League of Italy [4.4] | 30 | 0 | 2 | 1 | 7 | 1 |
42 | Pistoia | League of Italy [4.4] | 34 | 1 | 1 | 0 | 5 | 0 |
41 | Pistoia | League of Italy [4.4] | 39 | 3 | 3 | 0 | 5 | 0 |
40 | Pistoia | League of Italy [4.4] | 36 | 0 | 1 | 0 | 8 | 0 |
39 | Pistoia | League of Italy [4.4] | 36 | 5 | 0 | 0 | 2 | 0 |
38 | Pistoia | League of Italy [4.4] | 28 | 0 | 0 | 0 | 2 | 0 |
37 | Pistoia | League of Italy [5.7] | 29 | 2 | 1 | 0 | 1 | 0 |
36 | Pistoia | League of Italy [5.7] | 50 | 0 | 0 | 0 | 4 | 1 |
35 | Pistoia | League of Italy [5.7] | 34 | 1 | 0 | 0 | 2 | 0 |
34 | Pistoia | League of Italy [5.7] | 30 | 0 | 0 | 0 | 0 | 0 |
33 | Pistoia | League of Italy [5.7] | 38 | 0 | 0 | 0 | 1 | 0 |
33 | 武汉AAA | League of China [4.1] | 2 | 0 | 0 | 0 | 0 | 0 |
32 | 武汉AAA | League of China [4.2] | 17 | 0 | 0 | 0 | 4 | 0 |
31 | 武汉AAA | League of China [5.5] | 12 | 0 | 0 | 0 | 0 | 0 |
31 | AS Venice #2 | League of Italy [3.1] | 3 | 0 | 0 | 0 | 1 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
october 19 2019 | Pistoia | None | RSD1 478 428 |
august 31 2017 | 武汉AAA | Pistoia | RSD2 933 696 |
june 10 2017 | AS Venice #2 | 武汉AAA | RSD920 220 |
This player was promoted from the youth center (level 9) of AS Venice #2 on wednesday may 10 - 00:46.