Lorenzo Parrilla: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
42 | juvesainty | League of China [6.4] | 1 | 0 | 0 | 0 | 0 |
41 | juvesainty | League of China [6.2] | 18 | 1 | 9 | 3 | 0 |
41 | shemoves | League of China [5.7] | 11 | 0 | 0 | 2 | 0 |
40 | shemoves | League of China [6.12] | 31 | 1 | 9 | 4 | 0 |
39 | shemoves | League of China [6.13] | 30 | 1 | 6 | 4 | 0 |
38 | shemoves | League of China [5.7] | 24 | 1 | 4 | 2 | 0 |
37 | shemoves | League of China [6.11] | 25 | 2 | 10 | 6 | 0 |
36 | shemoves | League of China [6.2] | 30 | 2 | 9 | 1 | 0 |
35 | shemoves | League of China [5.5] | 27 | 0 | 1 | 1 | 0 |
34 | shemoves | League of China [5.5] | 28 | 0 | 1 | 1 | 0 |
33 | shemoves | League of China [5.3] | 30 | 0 | 2 | 4 | 0 |
32 | shemoves | League of China [5.8] | 27 | 0 | 1 | 2 | 0 |
31 | shemoves | League of China [6.9] | 32 | 0 | 0 | 2 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
december 14 2018 | juvesainty | None | RSD1 698 769 |
november 11 2018 | shemoves | juvesainty | RSD2 581 280 |
This player was promoted from the youth center (level 9) of shemoves on thursday may 18 - 07:26.