Ronald Critchfield: Employment


SeasonClubLeagueMatchesGA0YR
69cn Zhuhai #10cn League of China [6.12]200010
68cn Zhuhai #10cn League of China [6.9]28000110
67cn Zhuhai #10cn League of China [6.9]2800060
66cn Zhuhai #10cn League of China [5.2]2900020
65cn Zhuhai #10cn League of China [6.8]2920030
64cn Zhuhai #10cn League of China [6.8]2800050
63cn Zhuhai #10cn League of China [6.8]2900010
62cn Zhuhai #10cn League of China [6.8]3000020
61cn Zhuhai #10cn League of China [6.8]3000000
60cn Zhuhai #10cn League of China [6.8]3010000
59cn Zhuhai #10cn League of China [6.8]3000000
58cn Zhuhai #10cn League of China [6.8]3010010
57cn Zhuhai #10cn League of China [6.8]3000000
56cn Zhuhai #10cn League of China [6.8]2900010
55cn Zhuhai #10cn League of China [5.7]2600000
54cn Zhuhai #10cn League of China [5.7]24000170
53cn Zhuhai #10cn League of China [5.7]2600070
52cn Zhuhai #10cn League of China [5.2]2500080
51cn Zhuhai #10cn League of China [5.2]2700091
50cn Zhuhai #10cn League of China [5.2]2800030
49cn Zhuhai #10cn League of China [5.2]2700071
48cn Zhuhai #10cn League of China [5.2]2900150
47cn Zhuhai #10cn League of China [5.2]2900040
46cn Zhuhai #10cn League of China [6.1]3430010
45cn Zhuhai #10cn League of China [6.1]3010010
44cn Zhuhai #10cn League of China [6.1]3000000
43cn Zhuhai #10cn League of China [6.1]3000010
42cn Zhuhai #10cn League of China [7.1]2610000
41cn Zhuhai #10cn League of China [7.1]3000020
40cn Zhuhai #10cn League of China [7.1]3010020

Transfers

DateFrom teamTo teamTransfer fee
october 18 2022cn Zhuhai #10NoneRSD2 771 159
december 5 2017cn MingKeYuancn Zhuhai #10RSD12 704 523
october 22 2017us Irvine #2cn MingKeYuanRSD5 125 120

This player was promoted from the youth center (level 10) of us Irvine #2 on tuesday july 11 - 03:27.