Elijah Gorion: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
39 | FC Netanya #7 | League of Israel [3.1] | 39 | 0 | 0 | 6 | 0 |
38 | FC Netanya #7 | League of Israel [3.1] | 30 | 1 | 0 | 6 | 0 |
37 | FC Netanya #7 | League of Israel [3.1] | 31 | 0 | 0 | 7 | 1 |
36 | FC Netanya #7 | League of Israel [3.1] | 32 | 1 | 0 | 7 | 0 |
35 | FC Netanya #7 | League of Israel [3.1] | 26 | 1 | 0 | 4 | 0 |
34 | FC Netanya #7 | League of Israel [3.1] | 19 | 0 | 0 | 6 | 0 |
33 | FC Netanya #7 | League of Israel [3.1] | 14 | 0 | 0 | 1 | 0 |
32 | FC Netanya #7 | League of Israel [3.1] | 16 | 0 | 0 | 1 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|