Vasile Dockal: Employment
Season | Club | League | Matches | 0 | ||
---|---|---|---|---|---|---|
55 | Glogów | League of Poland [5.8] | 4 | 0 | 0 | 0 |
54 | Glogów | League of Poland [4.4] | 28 | 4 | 0 | 0 |
53 | Glogów | League of Poland [5.3] | 34 | 19 | 0 | 0 |
52 | Glogów | League of Poland [5.8] | 34 | 9 | 0 | 0 |
51 | Glogów | League of Poland [5.8] | 27 | 8 | 0 | 0 |
50 | Glogów | League of Poland [4.4] | 25 | 0 | 0 | 0 |
49 | Glogów | League of Poland [5.1] | 34 | 18 | 0 | 0 |
48 | Glogów | League of Poland [5.1] | 30 | 5 | 1 | 0 |
47 | Glogów | League of Poland [5.1] | 25 | 5 | 0 | 0 |
46 | Glogów | League of Poland [5.1] | 30 | 2 | 0 | 0 |
45 | Glogów | League of Poland [5.1] | 30 | 4 | 0 | 0 |
44 | Glogów | League of Poland [5.1] | 30 | 0 | 0 | 0 |
43 | Glogów | League of Poland [5.1] | 28 | 6 | 0 | 0 |
42 | Glogów | League of Poland [5.1] | 27 | 5 | 0 | 0 |
41 | SK Prague | League of Czech Republic | 5 | 5 | 0 | 0 |
40 | SK Prague | League of Czech Republic | 24 | 0 | 0 | 0 |
39 | SK Prague | League of Czech Republic | 21 | 1 | 0 | 0 |
38 | SK Prague | League of Czech Republic | 22 | 0 | 0 | 0 |
37 | SK Prague | League of Czech Republic | 20 | 0 | 0 | 0 |
36 | SK Prague | League of Czech Republic | 28 | 0 | 1 | 0 |
35 | SK Prague | League of Czech Republic | 21 | 0 | 0 | 0 |
34 | SK Prague | League of Czech Republic | 14 | 0 | 0 | 0 |
33 | SK Prague | League of Czech Republic | 13 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
december 4 2018 | SK Prague | Glogów | RSD10 375 740 |
This player was promoted from the youth center (level 10) of SK Prague on thursday august 24 - 19:02.