Carlos Paiva: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
54 | Aosta | League of Italy [5.8] | 33 | 1 | 0 | 3 | 0 |
53 | Aosta | League of Italy [4.4] | 36 | 0 | 0 | 8 | 0 |
52 | Aosta | League of Italy [5.2] | 42 | 0 | 0 | 2 | 0 |
51 | Aosta | League of Italy [4.4] | 36 | 0 | 0 | 5 | 0 |
50 | Aosta | League of Italy [4.4] | 29 | 1 | 0 | 7 | 0 |
49 | Aosta | League of Italy [5.8] | 39 | 1 | 0 | 3 | 2 |
48 | Aosta | League of Italy [5.8] | 37 | 2 | 0 | 3 | 0 |
47 | Aosta | League of Italy [5.8] | 35 | 0 | 0 | 3 | 0 |
46 | Aosta | League of Italy [5.8] | 38 | 0 | 0 | 2 | 0 |
45 | Aosta | League of Italy [5.8] | 36 | 0 | 0 | 3 | 0 |
44 | Aosta | League of Italy [5.8] | 38 | 0 | 0 | 1 | 0 |
43 | Aosta | League of Italy [5.8] | 31 | 0 | 0 | 2 | 0 |
42 | Aosta | League of Italy [5.8] | 38 | 0 | 0 | 1 | 0 |
41 | Aosta | League of Italy [5.8] | 38 | 1 | 0 | 1 | 0 |
40 | Aosta | League of Italy [5.8] | 37 | 0 | 0 | 1 | 1 |
39 | Aosta | League of Italy [4.2] | 38 | 0 | 0 | 2 | 0 |
38 | Aosta | League of Italy [4.2] | 36 | 0 | 0 | 4 | 0 |
37 | Okinawa #2 | League of Japan [2] | 32 | 0 | 0 | 0 | 0 |
36 | Okinawa #2 | League of Japan [2] | 5 | 0 | 0 | 0 | 0 |
36 | Warp Sports FC | League of Spain [3.1] | 15 | 0 | 0 | 0 | 0 |
35 | Warp Sports FC | League of Spain [3.2] | 22 | 0 | 0 | 4 | 0 |
34 | Warp Sports FC | League of Spain [2] | 20 | 0 | 0 | 3 | 0 |
33 | Warp Sports FC | League of Spain [2] | 10 | 0 | 0 | 4 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
may 13 2018 | Okinawa #2 | Aosta | RSD6 595 332 |
february 24 2018 | Warp Sports FC | Okinawa #2 | RSD4 452 392 |
This player was promoted from the youth center (level 9) of Warp Sports FC on saturday september 30 - 17:44.