Munir Mayo: Employment

SeasonClubLeagueMatches0YR
52np Lalitpur #5np League of Nepal [2]20600
51np Lalitpur #5np League of Nepal [2]391000
50np Lalitpur #5np League of Nepal [2]3816 3rd00
49np Lalitpur #5np League of Nepal [2]38900
48np Lalitpur #5np League of Nepal [2]3912 3rd00
47np Lalitpur #5np League of Nepal [2]11400
46np Lalitpur #5np League of Nepal [2]4100
42np Lalitpur #5np League of Nepal [2]1000
41np Lalitpur #5np League of Nepal [2]3000
40np Lalitpur #5np League of Nepal [2]2000
39np Lalitpur #5np League of Nepal [2]39200
38np Lalitpur #5np League of Nepal [2]33100
37np Lalitpur #5np League of Nepal [2]68000
36np Lalitpur #5np League of Nepal [2]38200
35np Lalitpur #5np League of Nepal [2]39000
34np Lalitpur #5np League of Nepal [2]21000

Transfers

DateFrom teamTo teamTransfer fee
november 12 2017pk AUG Invictusnp Lalitpur #5RSD625 184

This player was promoted from the youth center (level 7) of pk AUG Invictus on wednesday october 25 - 14:26.