Germán Butron: Employment
Season | Club | League | Matches | 0 | ||
---|---|---|---|---|---|---|
49 | Erfurt #2 | League of Germany [2] | 34 | 6 | 0 | 0 |
48 | Erfurt #2 | League of Germany [2] | 34 | 7 | 0 | 0 |
47 | Erfurt #2 | League of Germany [2] | 34 | 10 | 0 | 0 |
46 | Erfurt #2 | League of Germany [2] | 33 | 5 | 0 | 0 |
45 | Erfurt #2 | League of Germany [2] | 32 | 3 | 0 | 0 |
44 | Erfurt #2 | League of Germany [3.1] | 34 | 21 | 0 | 0 |
43 | Erfurt #2 | League of Germany [2] | 36 | 3 | 0 | 0 |
42 | Erfurt #2 | League of Germany [2] | 34 | 4 | 0 | 0 |
41 | Erfurt #2 | League of Germany [2] | 19 | 2 | 0 | 0 |
41 | Borussia-dortmund FC | League of Palau | 6 | 4 | 0 | 0 |
40 | Borussia-dortmund FC | League of Palau | 17 | 11 | 0 | 0 |
39 | FC Pangai #5 | League of Tonga [2] | 33 | 6 | 0 | 0 |
38 | Borussia-dortmund FC | League of Palau | 19 | 4 | 0 | 0 |
37 | Fire Boys | League of East Timor | 26 | 0 | 0 | 0 |
36 | Fire Boys | League of East Timor | 24 | 0 | 0 | 0 |
36 | FC Mehtis | League of Finland | 1 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
january 26 2020 | Erfurt #2 | None | RSD25 000 000 |
november 11 2018 | Borussia-dortmund FC | Erfurt #2 | RSD33 165 000 |
july 6 2018 | Borussia-dortmund FC | FC Pangai #5 (On loan) | (RSD369 700) |
may 11 2018 | Fire Boys | Borussia-dortmund FC | RSD14 076 000 |
february 2 2018 | FC Mehtis | Fire Boys | RSD6 962 375 |
This player was promoted from the youth center (level 9) of FC Mehtis on thursday february 1 - 19:54.