Korul Subul: Employment
Season | Club | League | Matches | ![]() | A | ![]() | ![]() |
---|---|---|---|---|---|---|---|
82 | ![]() | ![]() | 26 | 1 | 10 | 2 | 0 |
81 | ![]() | ![]() | 20 | 0 | 2 | 0 | 0 |
80 | ![]() | ![]() | 22 | 0 | 4 | 0 | 0 |
79 | ![]() | ![]() | 30 | 2 | 18 | 1 | 0 |
78 | ![]() | ![]() | 31 | 0 | 7 | 3 | 0 |
77 | ![]() | ![]() | 35 | 2 | 11 | 2 | 0 |
76 | ![]() | ![]() | 36 | 8 | 18 | 1 | 0 |
75 | ![]() | ![]() | 24 | 0 | 9 | 4 | 0 |
74 | ![]() | ![]() | 25 | 1 | 6 | 1 | 0 |
73 | ![]() | ![]() | 24 | 0 | 10 | 1 | 0 |
72 | ![]() | ![]() | 31 | 11 | 17 | 0 | 0 |
71 | ![]() | ![]() | 26 | 5 | 12 | 1 | 0 |
70 | ![]() | ![]() | 25 | 3 | 12 | 1 | 0 |
69 | ![]() | ![]() | 28 | 2 | 4 | 1 | 0 |
68 | ![]() | ![]() | 26 | 4 | 7 | 0 | 0 |
67 | ![]() | ![]() | 26 | 4 | 10 | 0 | 0 |
66 | ![]() | ![]() | 27 | 4 | 6 | 2 | 0 |
65 | ![]() | ![]() | 27 | 0 | 2 | 0 | 0 |
64 | ![]() | ![]() | 28 | 0 | 1 | 1 | 0 |
63 | ![]() | ![]() | 25 | 0 | 0 | 0 | 0 |
62 | ![]() | ![]() | 22 | 0 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
This player was promoted from the youth center (level 10) of FK Bolderāja on thursday october 28 - 07:42.
![Korul Subul Korul Subul](https://rockingsoccer.com/faces/1RMI94360--0B 0-KIJZCU.png)