Manuel Menjuga: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
83 | DAFKE | League of Hungary | 30 | 49 | 1 | 0 | 0 |
82 | DAFKE | League of Hungary | 30 | 49 | 3 | 0 | 0 |
81 | Hapoel Tel Aviv | League of Israel | 29 | 121 | 3 | 0 | 0 |
80 | Hapoel Tel Aviv | League of Israel | 26 | 84 | 1 | 0 | 0 |
79 | Hapoel Tel Aviv | League of Israel | 31 | 68 | 2 | 0 | 0 |
78 | Banana TianMu | League of Chinese Taipei | 36 | 32 | 9 | 2 | 0 |
77 | Goldfish | League of Vietnam | 37 | 46 | 0 | 0 | 0 |
76 | WollyCaptain Club | League of Japan | 42 | 38 | 1 | 1 | 0 |
75 | WollyCaptain Club | League of Japan | 20 | 19 | 0 | 1 | 0 |
74 | Cube Football Club | League of St. Kitts and Nevis | 25 | 38 | 0 | 0 | 0 |
73 | GreedDestroysPL | League of Niue | 36 | 43 | 0 | 1 | 0 |
72 | WollyCaptain Club | League of Japan | 22 | 10 | 0 | 0 | 0 |
71 | WollyCaptain Club | League of Japan | 23 | 0 | 0 | 0 | 0 |
70 | WollyCaptain Club | League of Japan | 13 | 0 | 0 | 0 | 0 |
69 | WollyCaptain Club | League of Japan | 13 | 0 | 0 | 0 | 0 |
68 | FC Titans | League of Spain | 20 | 0 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
august 15 2024 | Hapoel Tel Aviv | DAFKE | RSD257 843 457 |
march 13 2024 | WollyCaptain Club | Hapoel Tel Aviv | RSD298 486 240 |
january 22 2024 | WollyCaptain Club | Banana TianMu (On loan) | (RSD51 544 838) |
december 3 2023 | WollyCaptain Club | Goldfish (On loan) | (RSD34 363 193) |
july 5 2023 | WollyCaptain Club | Cube Football Club (On loan) | (RSD6 787 755) |
may 11 2023 | WollyCaptain Club | GreedDestroysPL (On loan) | (RSD4 525 170) |
october 13 2022 | FC Titans | WollyCaptain Club | RSD105 643 680 |
This player was promoted from the youth center (level 15) of FC Titans on thursday september 22 - 04:47.