Sheng Hao: Employment

SeasonClubLeagueMatchesGAYR
36cn Hangchou #9cn League of China [6.11]10000
35cn Hangchou #9cn League of China [6.11]80311
34cn Hangchou #9cn League of China [7.32]201941
33cn Hangchou #9cn League of China [6.1]2921850
32cn Hangchou #9cn League of China [6.1]2161830
31cn Hangchou #9cn League of China [6.1]2821360
30cn Hangchou #9cn League of China [6.1]2931540
29cn Hangchou #9cn League of China [6.1]2881770
28cn Hangchou #9cn League of China [7.3]2892480
27cn Changshacn League of China [5.2]3101360
26cn Changshacn League of China [5.2]2401280
25cn Changshacn League of China [5.2]271890
24cn Changshacn League of China [5.2]270890
23cn Changshacn League of China [5.2]280270
22cn Qingdao #2cn League of China [5.4]3001102
21cn Qingdao #2cn League of China [5.4]3803120
20cn Qingdao #2cn League of China [5.4]321330
19cn Qingdao #2cn League of China [5.4]160140
18hk Kwai Chung #9hk League of Hong Kong [4.1]343780

Transfers

DateFrom teamTo teamTransfer fee
december 12 2016cn Changshacn Hangchou #9RSD3 732 993
march 25 2016cn Qingdao #2cn ChangshaRSD16 292 960
july 11 2015cn Qingdao #2hk Kwai Chung #9 (On loan)(RSD42 501)

This player was promoted from the youth center (level 7) of cn Qingdao #2 on tuesday june 2 - 00:36.