NK Krško
Player statistics
Player | Age | Team | MP | A | 0 | Cards* | ||
---|---|---|---|---|---|---|---|---|
1 | Leon Petričević | 77 | 693 | 0 | 1 | 0 | 20 | |
2 | Andraž Englaro | 78 | 606 | 413 | 10 | 0 | 4 | |
3 | Cvijetin Salatić | 65 | 559 | 2 | 0 | 0 | 33 | |
4 | Ante Ðurin | 68 | 550 | 0 | 0 | 167 | 3 | |
5 | Güven Karahan | 67 | 523 | 61 | 215 | 0 | 141 | |
6 | Atdhe Zhuzhumi | 51 | 517 | 0 | 0 | 79 | 6 | |
7 | Xiao-wei Yu | 67 | 498 | 8 | 2 | 0 | 46 | |
8 | Hasan Orhan | 75 | 487 | 0 | 0 | 0 | 8 | |
9 | Gastone Bordoni | 66 | 484 | 21 | 126 | 0 | 156 | |
10 | Tilen Mohorič | 69 | 447 | 10 | 101 | 0 | 82 | |
11 | Sebastian Jurčić | 76 | 433 | 2 | 0 | 0 | 12 | |
12 | Kingo Jo | 64 | 415 | 11 | 2 | 0 | 51 | |
13 | Kris Kolar | 47 | 410 | 0 | 2 | 0 | 75 | |
14 | Sebastjan Simonič | 45 | 394 | 0 | 0 | 0 | 66 | |
15 | Wiesław Cegliński | 31 | 388 | 0 | 0 | 0 | 14 | |
16 | Žanis Strazdītis | 33 | Atlético Independiente | 376 | 0 | 0 | 120 | 8 |
17 | Sándor Hrutka | 68 | 357 | 7 | 0 | 0 | 25 | |
18 | Octavian Toacă | 66 | 354 | 0 | 36 | 0 | 49 | |
19 | Tine Maček | 72 | 320 | 237 | 5 | 0 | 5 | |
20 | Mugurel Marga | 66 | 301 | 1 | 23 | 0 | 49 | |
21 | Admassu Chipende | 80 | 234 | 34 | 123 | 0 | 15 | |
22 | Falco Morosini | 29 | 229 | 132 | 4 | 0 | 2 | |
23 | Uday Dudwadkar | 61 | 221 | 198 | 7 | 0 | 4 | |
24 | Antim Guderov | 80 | 213 | 1 | 108 | 0 | 16 | |
25 | Martin Troelsen | 30 | Abu Dhabi | 195 | 9 | 160 | 0 | 24 |
26 | Iker Amira | 79 | 190 | 2 | 1 | 0 | 5 | |
27 | Marcelo Encuentra | 79 | 185 | 109 | 1 | 0 | 5 | |
28 | Jernej Završan | 66 | 177 | 37 | 4 | 0 | 7 | |
29 | Marin Džinić | 25 | 175 | 2 | 0 | 0 | 23 | |
30 | Vid Skok | 77 | 171 | 14 | 46 | 0 | 31 | |
31 | Florian Conradi | 56 | 164 | 1 | 0 | 0 | 7 | |
32 | Renke Schnell | 64 | 154 | 0 | 0 | 0 | 4 | |
33 | Tor Benouaiche | 82 | 153 | 4 | 59 | 0 | 15 | |
34 | Edgar Stockdale | 20 | 152 | 0 | 0 | 0 | 29 | |
35 | Emil Melniciuc | 67 | 144 | 0 | 0 | 27 | 1 | |
36 | Mihovil Kožul | 42 | 143 | 10 | 106 | 0 | 25 | |
37 | Arne Bause | 55 | 140 | 3 | 41 | 0 | 8 | |
38 | Krunoslav Barišić | 21 | 122 | 0 | 0 | 0 | 16 | |
39 | Ippolit Uhtinskiy | 41 | 116 | 80 | 4 | 0 | 6 | |
40 | Niko Hadžić | 47 | 116 | 0 | 0 | 5 | 0 | |
41 | Laye M'bow | 82 | 114 | 0 | 0 | 0 | 1 | |
42 | Gvido Hodak | 41 | 113 | 1 | 0 | 0 | 29 | |
43 | Marin Prgomet | 44 | 112 | 81 | 182 | 0 | 17 | |
44 | Ata Zinsou | 44 | 111 | 5 | 21 | 0 | 12 | |
45 | Uwe Quellmann | 47 | 105 | 107 | 6 | 0 | 8 | |
46 | Kristjan Grom | 45 | 103 | 5 | 0 | 0 | 16 | |
47 | Andi Costraş | 46 | 101 | 30 | 0 | 0 | 2 | |
48 | Austris Butkevičs | 21 | 84 | 0 | 0 | 0 | 10 | |
49 | Filip Kokalj | 76 | 84 | 0 | 0 | 0 | 11 | |
50 | Zdeslav Terkeš | 46 | 74 | 3 | 44 | 0 | 8 |
"Cards" is a total score for the number of yellow and red cards. Yellow counts as 1 and red as 3 points.