FC Blantyre #3
Player statistics
Player | Age | Team | MP | A | 0 | Cards* | ||
---|---|---|---|---|---|---|---|---|
1 | Phillip Phillips | 79 | 443 | 381 | 24 | 0 | 10 | |
2 | Tiago Eanes | 79 | 442 | 0 | 0 | 115 | 0 | |
3 | Alfredo Saraiva | 34 | 435 | 0 | 0 | 0 | 11 | |
4 | Anim Morrone | 34 | 407 | 17 | 72 | 0 | 153 | |
5 | Adom Owusu | 35 | 404 | 0 | 0 | 99 | 0 | |
6 | Yao Tolbert | 37 | 398 | 121 | 14 | 0 | 15 | |
7 | Kuaku Boussou | 32 | 398 | 11 | 3 | 0 | 51 | |
8 | Virginio Catenacci | 80 | 370 | 74 | 6 | 0 | 14 | |
9 | Olapade Konate | 32 | 366 | 7 | 1 | 0 | 49 | |
10 | Manu Antu | 29 | 342 | 74 | 11 | 0 | 30 | |
11 | Alhaji Tubman | 36 | 338 | 6 | 27 | 0 | 87 | |
12 | Nduka Dembelé | 36 | 323 | 7 | 22 | 0 | 90 | |
13 | Tanko Dembelé | 30 | 319 | 6 | 34 | 0 | 97 | |
14 | Girish Karim | 59 | 308 | 11 | 0 | 0 | 7 | |
15 | Kader Al Effendi | 72 | 298 | 8 | 53 | 0 | 73 | |
16 | Mamadou Tokpah | 29 | 292 | 2 | 7 | 0 | 41 | |
17 | Pete Chedsey | 72 | 291 | 13 | 95 | 0 | 117 | |
18 | Manfred Meimberg | 60 | 289 | 447 | 5 | 0 | 3 | |
19 | Duarte Barreiros | 71 | 283 | 2 | 0 | 0 | 41 | |
20 | Rogério Quintais | 72 | 273 | 9 | 0 | 0 | 8 | |
21 | Mobi Bazighe | 31 | 266 | 0 | 0 | 58 | 0 | |
22 | Ibrahim Koïta | 71 | 266 | 2 | 0 | 0 | 27 | |
23 | Lat Diamacoune | 33 | 264 | 6 | 0 | 0 | 41 | |
24 | Imomotimi Dadjo | 29 | 233 | 5 | 1 | 0 | 31 | |
25 | Sean Barlowe | 78 | 227 | 0 | 0 | 0 | 1 | |
26 | Subul Taupeaffe | 74 | 225 | 0 | 0 | 177 | 0 | |
27 | Manolo Levorato | 64 | 207 | 1 | 1 | 0 | 2 | |
28 | George Lowrison | 63 | 198 | 1 | 0 | 0 | 1 | |
29 | Florián Juano | 65 | 194 | 1 | 0 | 1 | 0 | |
30 | Raimundo Parafita | 71 | 192 | 4 | 0 | 0 | 8 | |
31 | Ngolinga Goniwe | 68 | 190 | 11 | 34 | 0 | 62 | |
32 | Badu Kassé | 63 | 184 | 8 | 144 | 0 | 36 | |
33 | Makgatho Tjitunga | 70 | 182 | 21 | 63 | 0 | 76 | |
34 | Rhys Mallow | 61 | 179 | 27 | 107 | 0 | 50 | |
35 | Bjarte Westgård | 60 | 166 | 0 | 0 | 125 | 2 | |
36 | Komla Fashanu | 68 | 163 | 1 | 0 | 0 | 14 | |
37 | Lat Deniollo | 70 | 155 | 1 | 0 | 0 | 40 | |
38 | Atsu Waota | 69 | 138 | 18 | 2 | 0 | 12 | |
39 | Tomi Sidebe | 74 | 137 | 0 | 0 | 0 | 23 | |
40 | Matías Laboy | 59 | 133 | 5 | 108 | 0 | 34 | |
41 | Sarvagya Palam | 65 | 132 | 7 | 1 | 0 | 2 | |
42 | Lugono Cason | 34 | 126 | 229 | 15 | 0 | 5 | |
43 | Archibald Flashman | 29 | 123 | 44 | 127 | 0 | 23 | |
44 | Fola Adebayor | 71 | 113 | 1 | 1 | 0 | 24 | |
45 | Alojzije Maček | 61 | 96 | 0 | 0 | 0 | 7 | |
46 | Kayin Dokiwari | 71 | 81 | 0 | 0 | 0 | 19 | |
47 | Eberardo Borgagni | 59 | 67 | 116 | 2 | 0 | 3 | |
48 | Niels Van de Walle | 70 | 66 | 1 | 0 | 0 | 0 | |
49 | Kevin Erhardt | 59 | 64 | 10 | 89 | 0 | 12 | |
50 | Fola Dupa | 31 | 60 | 2 | 0 | 0 | 6 |
"Cards" is a total score for the number of yellow and red cards. Yellow counts as 1 and red as 3 points.