FC Jwaneng #2
Player statistics
Player | Age | Team | MP | A | 0 | Cards* | ||
---|---|---|---|---|---|---|---|---|
1 | Mitsuoki Kasuse | 63 | 604 | 0 | 0 | 57 | 0 | |
2 | Macie Deby | 36 | 543 | 7 | 99 | 0 | 103 | |
3 | Rewa Tuimo | 62 | 543 | 10 | 1 | 0 | 72 | |
4 | Toby Hannah | 62 | 540 | 16 | 103 | 0 | 185 | |
5 | Siyolo Ngwane | 36 | 537 | 427 | 13 | 0 | 20 | |
6 | Momar Matshikiza | 65 | 537 | 8 | 0 | 0 | 49 | |
7 | Mokete Shereni | 61 | 509 | 96 | 428 | 0 | 197 | |
8 | Bin-ying Huo | 62 | 481 | 8 | 55 | 0 | 138 | |
9 | Skúli Karvelsson | 63 | 480 | 9 | 5 | 0 | 89 | |
10 | Dale Garvey | 80 | 480 | 0 | 0 | 73 | 1 | |
11 | Un-Nefer Atlan | 62 | 476 | 0 | 0 | 42 | 1 | |
12 | Richard Mkwayi | 70 | 471 | 399 | 11 | 0 | 9 | |
13 | Thomas Cuvelier | 63 | 455 | 10 | 67 | 0 | 78 | |
14 | Youssou Inoniyegha | 34 | 437 | 22 | 80 | 0 | 147 | |
15 | Menilik Kidanu | 34 | 433 | 6 | 1 | 0 | 34 | |
16 | Bo Brahim | 80 | 413 | 62 | 252 | 0 | 125 | |
17 | Alan García de Burunda | 30 | 390 | 0 | 1 | 0 | 16 | |
18 | Silvio Nasazzi | 61 | 379 | 130 | 15 | 0 | 21 | |
19 | Dida Ejigu | 35 | 345 | 66 | 16 | 0 | 14 | |
20 | Ronaldo Silva | 77 | 292 | 1 | 0 | 0 | 12 | |
21 | Nyahuma Ahmat | 72 | 281 | 1 | 7 | 0 | 50 | |
22 | Bizima Boganda | 27 | 268 | 0 | 0 | 69 | 1 | |
23 | Zhang Choe | 72 | 266 | 18 | 115 | 0 | 103 | |
24 | Gbaingbain Annaba | 30 | 262 | 4 | 1 | 0 | 39 | |
25 | Changa Rallum | 31 | 261 | 8 | 27 | 0 | 76 | |
26 | Cheuk-yan Lei | 62 | 246 | 147 | 11 | 0 | 15 | |
27 | Gianni Artunghi | 79 | 245 | 179 | 11 | 0 | 7 | |
28 | Yo Kao | 71 | 229 | 19 | 102 | 0 | 56 | |
29 | Bobang Akwenye | 26 | 224 | 25 | 1 | 0 | 16 | |
30 | Gabriel Barros | 70 | 221 | 2 | 0 | 0 | 28 | |
31 | Byeoung-Keun Jeong | 67 | 217 | 198 | 3 | 0 | 10 | |
32 | Moshood Konaté | 33 | 210 | 4 | 13 | 0 | 46 | |
33 | Ismaila Fodio | 27 | 193 | 4 | 0 | 0 | 22 | |
34 | Fu-quan Yu-tung | 64 | 175 | 7 | 5 | 0 | 28 | |
35 | Liamine Neferronpet | 31 | Gaborone Zebras | 171 | 1 | 2 | 0 | 6 |
36 | João Valadão | 69 | 148 | 18 | 2 | 0 | 11 | |
37 | Mlengalenga Motseki | 70 | 145 | 2 | 0 | 0 | 37 | |
38 | Mideskso Tsige | 20 | 140 | 2 | 1 | 0 | 29 | |
39 | José Manuel de Mendoza | 78 | 127 | 0 | 0 | 0 | 0 | |
40 | Soichiro Torisei | 77 | 122 | 2 | 27 | 0 | 29 | |
41 | Pellervo Moilanen | 79 | 118 | 1 | 0 | 0 | 0 | |
42 | Randolf Wren | 62 | 117 | 22 | 1 | 0 | 3 | |
43 | Kebede Ghaffar | 26 | 110 | 0 | 6 | 0 | 20 | |
44 | Sidafa Abacha Abiola | 65 | 104 | 2 | 11 | 0 | 21 | |
45 | Mario Postma | 20 | 75 | 0 | 0 | 0 | 30 | |
46 | Joe Brushear | 67 | 57 | 16 | 34 | 0 | 19 | |
47 | Matar Yeboah | 22 | 45 | 2 | 0 | 0 | 10 | |
48 | Yorgos Pan | 75 | 36 | 2 | 0 | 0 | 4 | |
49 | Mori Kutre | 22 | 35 | 0 | 0 | 0 | 32 | |
50 | Domingo Lopena | 71 | 35 | 18 | 3 | 0 | 0 |
"Cards" is a total score for the number of yellow and red cards. Yellow counts as 1 and red as 3 points.