Independiente Medellín
Player statistics
Player | Age | Team | MP | A | 0 | Cards* | ||
---|---|---|---|---|---|---|---|---|
1 | Connor Hoar | 71 | 618 | 13 | 3 | 0 | 81 | |
2 | Nick Halpin | 71 | 608 | 0 | 0 | 139 | 5 | |
3 | Albert Almera | 38 | 595 | 0 | 0 | 165 | 7 | |
4 | Saša Franjković | 70 | 566 | 10 | 0 | 0 | 58 | |
5 | Gabriel Foncillas | 33 | 563 | 15 | 128 | 0 | 182 | |
6 | Tomás Amezquita | 71 | 538 | 6 | 2 | 0 | 54 | |
7 | Tiberio Savorillo | 38 | 516 | 1 | 0 | 0 | 70 | |
8 | Julián Rimblas | 32 | 514 | 19 | 139 | 0 | 174 | |
9 | Toni Villaran | 32 | 461 | 20 | 148 | 0 | 149 | |
10 | Bastien des Vaux | 75 | 455 | 22 | 135 | 0 | 88 | |
11 | Pascual Sotero | 72 | 451 | 7 | 2 | 0 | 76 | |
12 | Coen Long | 64 | 438 | 26 | 154 | 0 | 152 | |
13 | Wankegh Chadili | 72 | 424 | 13 | 112 | 0 | 79 | |
14 | Lázaro Rutiaga | 63 | 415 | 13 | 113 | 0 | 128 | |
15 | Iván Cajal | 36 | 410 | 30 | 119 | 0 | 92 | |
16 | Onguglo Titip | 72 | 405 | 328 | 14 | 0 | 11 | |
17 | Mariano Lavergata | 30 | revival | 391 | 267 | 1 | 0 | 14 |
18 | Alexander Gabaldon | 30 | 382 | 1 | 0 | 0 | 57 | |
19 | Eduard Quirol | 92 | 366 | 2 | 38 | 0 | 100 | |
20 | Mswati Matete | 75 | 363 | 21 | 140 | 0 | 89 | |
21 | Ilya Shikhlinskiy | 75 | 351 | 40 | 307 | 0 | 72 | |
22 | Jacinto Gallego Vidal | 34 | 338 | 4 | 0 | 0 | 46 | |
23 | Edgars Gruntmanis | 65 | 337 | 31 | 102 | 0 | 79 | |
24 | Boško Jurčić | 69 | 334 | 213 | 10 | 0 | 6 | |
25 | Rafael Granero | 28 | SC Cambuur | 332 | 236 | 6 | 0 | 13 |
26 | Dougie Corothers | 73 | 330 | 288 | 13 | 0 | 4 | |
27 | Lautaro de Vilallonga | 30 | 307 | 6 | 83 | 0 | 118 | |
28 | Toby Roberts | 75 | 287 | 236 | 15 | 0 | 15 | |
29 | Yannick Desmarais | 79 | 278 | 0 | 0 | 30 | 0 | |
30 | Sole Agolave | 63 | 272 | 2 | 0 | 0 | 23 | |
31 | Lucio Blanquiz | 35 | 254 | 18 | 74 | 0 | 86 | |
32 | Pancho Noa | 26 | 249 | 9 | 57 | 0 | 101 | |
33 | Frank Hoero | 85 | 248 | 219 | 11 | 0 | 12 | |
34 | Toribio Samudio | 30 | 237 | 3 | 0 | 0 | 44 | |
35 | Dieter Backstadt | 67 | 233 | 2 | 0 | 0 | 18 | |
36 | Álex Mattez | 36 | Potosi | 231 | 252 | 10 | 0 | 2 |
37 | Louis Ayre | 74 | 197 | 6 | 21 | 0 | 40 | |
38 | Lucas Carcedo | 34 | 185 | 3 | 47 | 0 | 76 | |
39 | Raúl Sorpresa | 68 | 185 | 0 | 12 | 0 | 50 | |
40 | Illarion Shcheglovityy | 67 | 169 | 7 | 52 | 0 | 7 | |
41 | Taua Penapul | 74 | 168 | 2 | 0 | 0 | 9 | |
42 | Tullio Fornaciari | 65 | 142 | 1 | 0 | 0 | 16 | |
43 | Alan Barclay | 73 | 138 | 0 | 22 | 0 | 34 | |
44 | Akamo Tanginoa | 74 | 134 | 0 | 1 | 0 | 12 | |
45 | Julio César Arcelo | 76 | 134 | 81 | 1 | 0 | 1 | |
46 | Şaban Ezgin | 61 | 126 | 1 | 0 | 0 | 4 | |
47 | Tong An | 86 | 121 | 0 | 0 | 15 | 0 | |
48 | Giuseppe Vallone | 71 | 115 | 2 | 0 | 0 | 2 | |
49 | Jumh Aqqal | 71 | 108 | 75 | 3 | 0 | 2 | |
50 | Kiakoa Gasowe | 75 | 108 | 0 | 0 | 7 | 0 |
"Cards" is a total score for the number of yellow and red cards. Yellow counts as 1 and red as 3 points.